Standard Dry Container Specifications
Ocean shipping lines build containers to ISO standard external dimensions, but internal dimensions and payloads vary slightly by manufacturer and series. Below are representative planning specifications:
| Specification | 20 ft Standard | 40 ft Standard | 40 ft High Cube |
|---|---|---|---|
| Internal Length | 5,896 mm (19.34 ft) | 12,032 mm (39.47 ft) | 12,032 mm (39.47 ft) |
| Internal Width | 2,350 mm (7.71 ft) | 2,350 mm (7.71 ft) | 2,350 mm (7.71 ft) |
| Internal Height | 2,393 mm (7.85 ft) | 2,393 mm (7.85 ft) | 2,697 mm (8.85 ft) |
| Door Width | 2,340 mm (7.68 ft) | 2,340 mm (7.68 ft) | 2,340 mm (7.68 ft) |
| Door Height | 2,274 mm (7.46 ft) | 2,274 mm (7.46 ft) | 2,577 mm (8.45 ft) |
| Nominal Volume | 33.2 CBM (1,172 ft³) | 67.7 CBM (2,390 ft³) | 76.3 CBM (2,694 ft³) |
| Approx. Max Payload | 28,200 kg (62,170 lb) | 28,800 kg (63,490 lb) | 28,620 kg (63,090 lb) |
Door Opening vs Internal Dimensions
Notice that container door openings are narrower and shorter than the interior walls. For example, a 20ft container has an internal height of 2,393 mm, but the door opening height is only 2,274 mm. Cargo that matches the internal ceiling height cannot pass through the doors without tipping.