Major International Pallet Footprints
Pallet standardization allows automated conveying, container loading, and warehouse racking. Below are the primary recognized footprints:
| Pallet Designation | Metric (mm) | Imperial (in) | Primary Region / Industry |
|---|---|---|---|
| EUR / EPAL (Euro Pallet) | 1200 × 800 mm | 47.2 × 31.5 in | Europe, international road and rail |
| Industrial / EUR 2 | 1200 × 1000 mm | 47.2 × 39.4 in | Europe, Asia, industrial manufacturing |
| North American GMA Standard | 1219 × 1016 mm | 48.0 × 40.0 in | USA, Canada, grocery and consumer goods |
| Square 42 × 42 | 1067 × 1067 mm | 42.0 × 42.0 in | North America (paint, telecommunications, drums) |
| Square 1100 × 1100 | 1100 × 1100 mm | 43.3 × 43.3 in | Asia (Japan, South Korea, China) |
| Australian Standard | 1165 × 1165 mm | 45.9 × 45.9 in | Australia (rail and road distribution) |
Tare Weights and Deck Heights
Standard wooden GMA pallets typically weigh 35–45 lb (16–20 kg) with a deck height of 4.75–5.0 inches (120–130 mm). Certified EPAL wooden Euro pallets weigh approximately 25 kg (55 lb) with a deck height of 144 mm (5.7 in). Always account for deck height when planning maximum vertical clearance.